Reliance Industries touched an intraday high of Rs 1,034.75 and an intraday low of Rs 990. At 10:53 am, the share was quoting at Rs 1,001, down Rs 9.45, or 0.94%.
SEBI has asked government to consider action against RIL for allegedly routing funds to dummy companies for buying large quantity of its shares in 2000, reports PTI.
It was trading with volumes of 354,370 shares. On Friday the share closed down 2.28% or Rs 23.60 at Rs 1,010.45.
Share Price Movement During The Last 12 Months | ||||
Period | Price | Latest Price | Gain/Loss (Rs.) | % Gain/Loss |
3-Days | 1046.95 | 1001.00 | -45.95 | -4.39 |
5-Days | 1066.35 | 1001.00 | -65.35 | -6.13 |
7-Days | 1068.95 | 1001.00 | -67.95 | -6.36 |
15-Days | 1101.55 | 1001.00 | -100.55 | -9.13 |
1-Month | 1051.23 | 1001.00 | -50.23 | -4.78 |
3-Month | 1049.35 | 1001.00 | -48.35 | -4.61 |
6-Month | 1012.48 | 1001.00 | -11.48 | -1.13 |
9-Month | 665.65 | 1001.00 | 335.35 | 50.38 |
1-Year | 680.10 | 1001.00 | 320.90 | 47.18 |
|
0 comments:
Post a Comment