At 12:54 pm, Havells India was quoting at Rs 534.40, down Rs 38.35, or 6.7%. It has touched an intra day high of Rs 585.80 and an intra day low of Rs 528.65.
It was trading with volumes of 818,264 shares. Yesterday the share closed up 0.94% or Rs 5.35 at Rs 572.75.
Share Price Movement During The Last 12 Months | ||||
Period | Price | Latest Price | Gain/Loss (Rs.) | % Gain/Loss |
3-Days | 500.85 | 534.40 | 33.55 | 6.70 |
5-Days | 430.00 | 534.40 | 104.40 | 24.28 |
7-Days | 430.85 | 534.40 | 103.55 | 24.03 |
15-Days | 399.10 | 534.40 | 135.30 | 33.90 |
1-Month | 337.00 | 534.40 | 197.40 | 58.58 |
3-Month | 316.55 | 534.40 | 217.85 | 68.82 |
6-Month | 261.10 | 534.40 | 273.30 | 104.67 |
9-Month | 128.45 | 534.40 | 405.95 | 316.04 |
1-Year | 131.75 | 534.40 | 402.65 | 305.62 |
0 comments:
Post a Comment