Category | Launch Date | Close Date | Minimum Investment | Offer Price | Objective |
Liquid Funds | 200000000.00 | 10 | To create a highly liquid portfolio of good quality debt as well as money market instruments so as to provid reasonable returns and high liquidity to the unitholders |
Category | Launch Date | Close Date | Minimum Investment | Offer Price | Objective |
Bond Funds | 5000.00 | 10 | To generate regular income through investmet in Debt/Money Market Instruments and Government Securities. | ||
Bond Funds | 10000000.00 | 10 | To generate regular income through investmet in Debt/Money Market Instruments and Government Securities. | ||
Bond Funds | 5000.00 | 10 | To generate income by investing in a portfolio of debt and money market instruments normally maturing in line with the duration of the scheme. | ||
Bond Funds | 10000000.00 | 10 | To generate income by investing in a portfolio of debt and money market instruments normally maturing in line with the duration of the scheme. |
category | Launch Date | Close Date | Minimum Investment | Offer Price | Objective |
Liquid Funds | 200000000.00 | 10 | To create a highly liquid portfolio of good quality debt as well as money market instruments so as to provid reasonable returns and high liquidity to the unitholders |
Category | Launch Date | Close Date | Minimum Investment | Offer Price | Objective |
Bond Funds | 5000.00 | 10 | To provide regular income, liquidity and attractive returns to the investors through investments in a portfolio comprising of debt instruments. |
Category | Launch Date | Close Date | Minimum Investment | Offer Price | Objective |
Bond Funds | 5000.00 | 10 | To generate income and capital gains through investments in a portfolio of debt and money market instruments. | ||
Bond Funds | 10000000.00 | 10 | To generate income and capital gains through investments in a portfolio of debt and money market instruments. |
0 comments:
Post a Comment