It was trading with volumes of 821,309 shares. Yesterday the share closed up 3.90% or Rs 15.33 at Rs 407.96.
Share Price Movement During The Last 12 Months | ||||
Period | Price | Latest Price | Gain/Loss (Rs.) | % Gain/Loss |
3-Days | 399.41 | 421.65 | 22.24 | 5.57 |
5-Days | 409.18 | 421.65 | 12.47 | 3.05 |
7-Days | 409.18 | 421.65 | 12.47 | 3.05 |
15-Days | 405.39 | 421.65 | 16.26 | 4.01 |
1-Month | 411.94 | 421.65 | 9.71 | 2.36 |
3-Month | 485.83 | 421.65 | -64.18 | -13.21 |
6-Month | 630.76 | 421.65 | -209.11 | -33.15 |
9-Month | 716.42 | 421.65 | -294.77 | -41.14 |
1-Year | 656.83 | 421.65 | -235.18 | -35.81 |
Currently -46.42% below the 52-week high of 786.95 |
Currently 20.78% above the 52-week low of 349.12 |
0 comments:
Post a Comment