At 12:53 pm, Godrej Ind was quoting at Rs 153.75, up Rs 7.15, or 4.88%. It has touched an intraday high of Rs 158.85 and an intraday low of Rs 140.
It was trading with volumes of 398,281 shares Yesterday the share closed up at Rs 146.60.
Share Price Movement During The Last 12 Months | ||||
Period | Price | Latest Price | Gain/Loss (Rs.) | % Gain/Loss |
3-Days | 129.25 | 153.75 | 24.50 | 18.96 |
5-Days | 123.85 | 153.75 | 29.90 | 24.14 |
7-Days | 133.00 | 153.75 | 20.75 | 15.60 |
15-Days | 164.00 | 153.75 | -10.25 | -6.25 |
1-Month | 218.85 | 153.75 | -65.10 | -29.75 |
3-Month | 243.75 | 153.75 | -90.00 | -36.92 |
6-Month | 465.85 | 153.75 | -312.10 | -67.00 |
9-Month | 160.70 | 153.75 | -6.95 | -4.32 |
1-Year | 209.85 | 153.75 | -56.10 | -26.73 |
Currently -69.52% below the 52-week high of 504.50 |
Currently 29.69% above the 52-week low of 118.55 |
0 comments:
Post a Comment