AREAWISE DISTRIBUTION OF QUESTIONS FOR MATHEMATICS
Sl. No. | Name of the Area | No. of Questions | Difficulty Level | Percentage | ||
No. of E | No. of M | No. of D | ||||
1 | ALGEBRA | 13 | 6 | 4 | 3 | 37.14 |
2 | COORDINATE GEOMETRY | 4 | 2 | 2 | - | 11.42 |
3 | DIFFERENTIAL CALCULUS | 4 | 1 | 3 | - | 11.42 |
4 | TRIGONOMETRY | 2 | 2 | | - | 5.74 |
5 | VECTORS, 3-D, MATRICES & DETERMINANTS | 7 | 4 | 3 | - | 20 |
6 | INTEGRAL CALCULUS | 5 | 2 | 2 | 1 | 14.28 |
0 comments:
Post a Comment