AREAWISE DISTRIBUTION OF QUESTIONS FOR PHYSICS
Sl. No. | Name of the Area | No. of Questions | Difficulty Level | Percentage | ||
No. of E | No. of M | No. of D | ||||
1 | Mechanics | 13 | 3 | 8 | 2 | 37.14 |
2 | Properties of Matter | 3 | 1 | 2 | 0 | 8.57 |
3 | Heat & Thermodynamics | 2 | 0 | 1 | 1 | 5.71 |
4 | Electricity & Magnetism | 9 | 3 | 6 | 0 | 25.71 |
5 | Optics | 1 | 1 | 0 | 0 | 2.85 |
6 | Modern Physics | 5 | 3 | 2 | 0 | 14.28 |
7 | Electronics & Communications | 2 | 0 | 1 | 1 | 5.71 |
| Total: | 35 | 11 | 20 | 4 | 100 |
| Percentage: | | | | | |
0 comments:
Post a Comment